|
|
|
|
|
|
|
|
|
# |
Score |
Nickname |
|
Multi |
Length |
|
|
|
1 | 299999 | ^ | | 1.00 | 2514 | 250 | 250 | 0 |
2 | 299999 | cubelover | | 1.00 | 2514 | 250 | 250 | 0 |
3 | 299999 | cubelover | | 1.00 | 2514 | 250 | 250 | 0 |
4 | 299999 | lolotron_almost | | 1.00 | 2514 | 250 | 250 | 0 |
5 | 299999 | ring1 | | 1.00 | 2514 | 250 | 250 | 0 |
6 | 299999 | Fjoerie | | 1.00 | 2514 | 250 | 250 | 0 |
7 | 299020 | wololo-1196 | | 1.00 | 2302 | 193 | 253 | 1 |
8 | 283170 | quangntenemy | | 1.50 | 1917 | 250 | 150 | 1 |
9 | 283170 | snakecharmer | | 1.50 | 1917 | 250 | 150 | 1 |
10 | 275140 | test21 | | 1.00 | 2514 | 250 | 250 | 0 |
11 | 275140 | hellsonic | | 1.00 | 2514 | 250 | 250 | 0 |
12 | 275140 | zzzzz213 | | 1.00 | 2514 | 250 | 250 | 0 |
13 | 220140 | test21 | | 1.00 | 2014 | 200 | 200 | 0 |
14 | 220140 | p | | 1.00 | 2014 | 200 | 200 | 0 |
15 | 197000 | wololo106 | | 1.00 | 1500 | 150 | 150 | 7 |
16 | 186666 | sutupud | | 1.00 | 1619 | 268 | 91 | 11 |
17 | 174920 | perenc6 | | 1.00 | 992 | 121 | 97 | 44 |
18 | 151000 | test25 | | 1.00 | 1450 | 300 | 40 | 4 |
19 | 151000 | test25 | | 1.00 | 1451 | 300 | 40 | 4 |
20 | 150500 | test25 | | 1.00 | 1450 | 300 | 40 | 3 |
21 | 150000 | badcob | | 1.00 | 1450 | 300 | 40 | 2 |
22 | 150000 | hahah | | 1.00 | 1450 | 300 | 40 | 2 |
23 | 150000 | test25 | | 1.00 | 1450 | 300 | 40 | 2 |
24 | 150000 | bgood | | 1.00 | 1450 | 300 | 40 | 2 |
25 | 150000 | Jakkdu | | 1.00 | 1450 | 300 | 40 | 2 |
26 | 140000 | badcob | | 1.00 | 1100 | 140 | 90 | 7 |
27 | 129740 | badcob | | 1.00 | 1124 | 190 | 60 | 5 |
28 | 128375 | sutupud | | 1.00 | 1117 | 184 | 62 | 7 |
29 | 127940 | foobar | | 1.00 | 1294 | 240 | 60 | 20 |
30 | 120000 | badcob | | 1.00 | 950 | 100 | 90 | 2 |
31 | 120000 | badcob | | 1.00 | 950 | 100 | 90 | 2 |
32 | 113650 | asdfafsdasdfsadfs | | 1.00 | 714 | 130 | 40 | 30 |
33 | 113641 | asdfafsdasdfsadfs | | 1.00 | 714 | 130 | 40 | 30 |
34 | 113640 | Jander | | 1.00 | 714 | 130 | 40 | 30 |
35 | 113640 | hello | | 1.00 | 714 | 130 | 40 | 30 |
36 | 113640 | stinky pete | | 1.00 | 714 | 130 | 40 | 30 |
37 | 113640 | stinky pete | | 1.00 | 714 | 130 | 40 | 30 |
38 | 113640 | asdfafsdasdfsadfs | | 1.00 | 714 | 130 | 40 | 30 |
39 | 110140 | test21 | | 1.00 | 1014 | 100 | 100 | 0 |
40 | 100150 | CHItA | | 1.00 | 940 | 170 | 41 | 0 |
41 | 100150 | lordOric | | 1.00 | 940 | 170 | 41 | 0 |
42 | 100150 | hcldesmond | | 1.00 | 940 | 170 | 41 | 0 |
43 | 100000 | grimskies | | 1.00 | 938 | 170 | 41 | 0 |
44 | 100000 | CHItA | | 1.00 | 938 | 170 | 41 | 0 |
45 | 100000 | asdfafsdasdfsadfs | | 1.00 | 938 | 170 | 41 | 0 |
46 | 95260 | ghrnpeaz | | 1.00 | 1026 | 250 | 2 | 0 |
47 | 93140 | uvfycete | | 1.00 | 1014 | 250 | 0 | 0 |
48 | 91940 | qwer | | 1.00 | 694 | 100 | 50 | 10 |
49 | 91940 | Spaulding | | 1.00 | 694 | 100 | 50 | 10 |
50 | 91940 | grimskies | | 1.00 | 694 | 100 | 50 | 10 |
51 | 91940 | badcob | | 1.00 | 744 | 130 | 38 | 9 |
52 | 72940 | Jander | | 1.00 | 594 | 130 | 14 | 12 |
53 | 71630 | Jander | | 1.00 | 588 | 130 | 13 | 12 |
54 | 70820 | Jander | | 1.00 | 582 | 130 | 12 | 12 |
55 | 70820 | asdfafsdasdfsadfs | | 1.00 | 582 | 130 | 12 | 12 |
56 | 70000 | wololo-1280 | | 1.00 | 500 | 50 | 50 | 7 |
57 | 70000 | wololo-239 | | 1.00 | 500 | 50 | 50 | 7 |
58 | 64690 | perenc3 | | 1.00 | 394 | 50 | 35 | 15 |
59 | 61640 | foobar | | 1.00 | 664 | 120 | 30 | 5 |
60 | 61640 | badcob | | 1.00 | 514 | 87 | 27 | 5 |
61 | 55240 | perenc2 | | 1.00 | 374 | 50 | 30 | 10 |
62 | 53421 | sutup | | 1.00 | 614 | 150 | 0 | 0 |
63 | 46470 | quangntenemy | | 1.50 | 297 | 28 | 28 | 1 |
64 | 46390 | qindpier | | 1.00 | 514 | 125 | 0 | 0 |
65 | 46390 | vkrfnbor | | 1.00 | 514 | 125 | 0 | 0 |
66 | 41765 | Toothless | | 1.50 | 364 | 66 | 13 | 0 |
67 | 40000 | sutupud | | 1.00 | 355 | 57 | 19 | 2 |
68 | 36185 | cstutoringcenter | | 1.50 | 301 | 46 | 17 | 2 |
69 | 36115 | cstutoringcenter | | 1.50 | 274 | 34 | 19 | 0 |
70 | 34910 | foobrizio | | 1.50 | 266 | 48 | 10 | 4 |
71 | 34470 | addicted | | 1.00 | 332 | 56 | 15 | 0 |
72 | 34470 | bums | | 1.00 | 332 | 56 | 15 | 0 |
73 | 34290 | cstutoringcenter | | 2.00 | 244 | 42 | 10 | 4 |
74 | 34100 | hds | | 1.50 | 260 | 43 | 12 | 3 |
75 | 33670 | gizmore | | 1.50 | 257 | 44 | 11 | 3 |
76 | 33230 | grimskies | | 1.00 | 313 | 58 | 12 | 1 |
77 | 33120 | livinskull | | 1.50 | 307 | 48 | 16 | 0 |
78 | 32845 | addicted | | 1.50 | 287 | 47 | 13 | 0 |
79 | 32810 | foobrizio | | 1.00 | 266 | 48 | 11 | 5 |
80 | 32375 | sutup | | 1.00 | 289 | 46 | 15 | 2 |
81 | 32280 | cstutoringcenter | | 1.00 | 253 | 48 | 9 | 6 |
82 | 32280 | p | | 1.00 | 253 | 48 | 9 | 6 |
83 | 30840 | foobar | | 1.00 | 334 | 50 | 20 | 0 |
84 | 30700 | cstutoringcenter | | 1.00 | 280 | 43 | 15 | 1 |
85 | 30445 | grimskies | | 1.50 | 247 | 46 | 8 | 1 |
86 | 30115 | ne011 | | 1.50 | 254 | 47 | 8 | 2 |
87 | 30000 | grimskies | | 1.00 | 280 | 46 | 14 | 0 |
88 | 30000 | grimskies | | 1.00 | 296 | 53 | 12 | 0 |
89 | 30000 | lordOric | | 1.00 | 280 | 46 | 14 | 0 |
90 | 30000 | livinskull | | 1.00 | 400 | 89 | 5 | 0 |
91 | 30000 | badcob | | 1.00 | 200 | 32 | 12 | 7 |
92 | 30000 | badcob | | 1.00 | 250 | 41 | 13 | 3 |
93 | 29860 | cstutoringcenter | | 1.00 | 296 | 53 | 11 | 0 |
94 | 29790 | Tri | | 1.00 | 279 | 49 | 11 | 1 |
95 | 29535 | addicted | | 1.50 | 266 | 54 | 5 | 1 |
96 | 29510 | Toothless | | 1.00 | 286 | 49 | 12 | 0 |
97 | 29140 | noober1 | | 1.00 | 414 | 100 | 0 | 0 |
98 | 29075 | addicted | | 1.50 | 265 | 44 | 12 | 1 |
99 | 28710 | addicted | | 1.50 | 246 | 37 | 13 | 1 |
100 | 28695 | quangntenemy | | 1.50 | 207 | 28 | 13 | 1 |
© 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024 by
Gizmore and
lazer