Username | NunYaBiz |
---|---|
Score | 694 |
Global Rank | 9194 |
Register Date | Apr 27, 2016 - 01:25:28 |
Last Activity | Apr 15, 2018 - 19:12:44 |
Profile Views | 6019 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
OverTheWire.org | 388 | NunYaBiz | 7.02% | Apr 27, 2016 - 03:25:40 |
Defend the Web | 306 | NunYaBiz | 4.37% | Nov 08, 2019 - 21:47:36 |
WeChall | 0 | NunYaBiz | 0.00% | ERROR |
NunYaBiz`s latest activities | |
---|---|
Nov 08, 2019 - 21:47:36 | Lost -0.87% on Defend the Web (-86 points) |
Dec 21, 2016 - 05:49:14 | Linked an account to Defend the Web with 1.80% (80 points) |
Apr 27, 2016 - 03:25:41 | Linked an account to OverTheWire.org with 7.50% (374 points) |