Username | hidejc |
---|---|
Score | 35885 |
Global Rank | 715 |
Register Date | Dec 14, 2014 - 15:47:28 |
Last Activity | May 10, 2024 - 09:28:43 |
Profile Views | 14495 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
SuNiNaTaS | 16316 | jcher | 100.00% | Sep 08, 2019 - 13:29:55 |
wargame.kr | 14459 | jc | 75.95% | Sep 07, 2020 - 18:02:08 |
Webhacking.kr | 4072 | jjcher | 35.82% | Feb 15, 2022 - 10:04:10 |
Hack-Me | 968 | jcher | 34.79% | Sep 24, 2015 - 12:21:22 |
NOE.systems | 70 | jcher | 9.09% | Feb 14, 2020 - 04:23:34 |
LordofSQLi | 0 | jcher | 2.04% | Sep 26, 2019 - 14:37:22 |
Security Override | 0 | jcher | 0.00% | Dec 14, 2014 - 15:55:54 |
CodeShell.kr | 0 | jcher | 0.00% | Aug 31, 2015 - 20:50:08 |
Defend the Web | 0 | gohemc | 0.00% | Dec 14, 2014 - 15:58:05 |
IRISSCON 2012 Lost Challenges | 0 | jcher | 0.00% | Dec 14, 2014 - 15:57:26 |
Tasteless | 0 | hidejc | 0.00% | Dec 14, 2014 - 16:00:10 |
OverTheWire.org | 0 | hidejc | 0.00% | Dec 14, 2014 - 16:00:40 |
Hacking-Challenges | 0 | jcher | 0.00% | Dec 14, 2014 - 15:58:22 |
CanYouHack.It | 0 | jcher | 0.00% | Dec 25, 2014 - 03:04:56 |
Reversing.Kr | 0 | jcher | 0.00% | Feb 14, 2015 - 15:20:55 |
WeChall | 0 | hidejc | 0.00% | ERROR |
RoseCode | 0 | jcher | 0.00% | Dec 14, 2014 - 15:56:13 |
TryThis0ne | 0 | jcher | 0.00% | Dec 14, 2014 - 15:52:59 |
ThisisLegal.com | 0 | jcher | 0.00% | Sep 01, 2015 - 17:21:53 |
Net-Force | 0 | jcher | 0.00% | Dec 14, 2014 - 15:57:04 |
BrainQuest | 0 | jcher | 0.00% | Sep 02, 2015 - 05:43:34 |
Yashira | 0 | hidejc | 0.00% | ERROR |
TheBlackSheep | 0 | jcher | 0.00% | Dec 14, 2014 - 15:53:22 |
hidejc`s latest activities | |
---|---|
Feb 15, 2022 - 10:04:12 | Gained 2.32% on Webhacking.kr (457 points) |
Feb 15, 2022 - 10:01:42 | Gained 1.62% on Webhacking.kr (309 points) |
Apr 16, 2021 - 20:53:34 | Lost -399.23% on Webhacking.kr (-101882 points) |
Sep 07, 2020 - 18:02:09 | Gained 4.77% on wargame.kr (1010 points) |
Feb 14, 2020 - 04:23:35 | Gained 4.02% on NOE.systems (49 points) |
Feb 12, 2020 - 10:17:08 | Gained 4.02% on NOE.systems (20 points) |
Feb 07, 2020 - 15:52:59 | Gained 0.97% on NOE.systems (1 points) |
Sep 29, 2019 - 15:17:56 | Gained 3.88% on wargame.kr (814 points) |
Sep 28, 2019 - 14:14:00 | Gained 3.24% on wargame.kr (678 points) |
Sep 27, 2019 - 15:02:09 | Gained 0.00% on wargame.kr (1 points) |