Country | |
---|---|
Username | Cipher |
Score | 18764 |
Global Rank | 1393 |
Country Rank | 36 |
Register Date | Feb 13, 2009 - 01:13:43 |
Last Activity | Oct 28, 2019 - 16:23:46 |
Profile Views | 24121 |
Age | 34y 228d |
Birthdate | Sun, May 20, 1990 |
Website | http://www.thenetsend.info |
Favorite sites | |
ThisisLegal.com |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
ThisisLegal.com | 7534 | dot_Cipher | 71.05% | Apr 22, 2017 - 10:19:15 |
Net-Force | 2542 | Cipher | 35.79% | Sep 04, 2011 - 19:41:18 |
HackThisSite | 1439 | dot_Cipher | 25.15% | Feb 26, 2010 - 02:00:14 |
HackQuest | 1032 | Cipher | 22.30% | Jan 06, 2012 - 05:59:49 |
Security Override | 868 | dot_Cipher | 19.88% | Jan 31, 2012 - 21:36:58 |
Hacker.org | 2738 | dot_Cipher | 16.44% | Jan 06, 2012 - 05:59:52 |
TheBlackSheep | 1822 | Cipher | 10.23% | Jul 27, 2015 - 03:07:58 |
CSTutoringCenter | 606 | [Unknown] | 4.91% | Jan 16, 2012 - 18:54:34 |
EnigmaGroup | 157 | dot_Cipher | 3.64% | Feb 09, 2012 - 05:56:52 |
WeChall | 26 | Cipher | 1.03% | Sep 03, 2011 - 05:24:45 |
Hack The Box | 0 | dotCipher | 0.00% | Oct 26, 2019 - 22:08:00 |
Cipher`s latest activities | |
---|---|
Oct 26, 2019 - 22:08:02 | Linked an account to Hack The Box with 0.00% (0 points) |
Apr 22, 2017 - 10:19:15 | Lost -7.90% on ThisisLegal.com (-2169 points) |
Jul 27, 2015 - 03:07:59 | Gained 0.29% on TheBlackSheep (67 points) |
Feb 09, 2012 - 05:56:52 | Gained 1.49% on EnigmaGroup (86 points) |
Feb 07, 2012 - 23:15:14 | Gained 0.35% on EnigmaGroup (17 points) |
Feb 02, 2012 - 20:54:26 | Gained 1.39% on EnigmaGroup (46 points) |
Jan 31, 2012 - 21:36:58 | Gained 2.38% on Security Override (203 points) |
Jan 26, 2012 - 20:10:39 | Gained 2.38% on Security Override (179 points) |
Jan 16, 2012 - 18:54:34 | Gained 0.29% on CSTutoringCenter (45 points) |
Jan 09, 2012 - 07:53:46 | Gained 1.22% on ThisisLegal.com (326 points) |