Username | J4N0W5K1 |
---|---|
Score | 474 |
Global Rank | 10181 |
Register Date | Oct 20, 2019 - 18:15:14 |
Last Activity | Nov 24, 2023 - 22:50:13 |
Profile Views | 4315 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Net-Force | 99 | J4N0W5K1 | 7.37% | Dec 21, 2019 - 04:36:25 |
try to decrypt | 200 | J4N0W5K1 | 7.14% | Nov 29, 2019 - 07:23:04 |
OverTheWire.org | 68 | J4N0W5K1 | 2.34% | Oct 23, 2019 - 04:34:41 |
LOST-Chall | 86 | J4N0W5K1 | 2.13% | Dec 28, 2019 - 20:44:58 |
ThisisLegal.com | 0 | J4N0W5K1 | 1.32% | Dec 21, 2019 - 04:46:01 |
WeChall | 20 | J4N0W5K1 | 0.88% | Oct 26, 2019 - 01:30:43 |
W3Challs | 1 | J4N0W5K1 | 0.12% | Oct 23, 2019 - 04:32:05 |
247CTF | 0 | J4N0W5K1 | 0.00% | Oct 23, 2019 - 04:33:58 |
Electrica | 0 | J4N0W5K1 | 0.00% | Dec 16, 2019 - 03:49:13 |
J4N0W5K1`s latest activities | |
---|---|
Dec 28, 2019 - 20:44:59 | Gained 0.98% on LOST-Chall (52 points) |
Dec 21, 2019 - 04:46:03 | Linked an account to ThisisLegal.com with 1.32% (0 points) |
Dec 21, 2019 - 04:36:25 | Gained 1.05% on Net-Force (27 points) |
Dec 21, 2019 - 01:10:30 | Gained 1.06% on Net-Force (22 points) |
Dec 21, 2019 - 01:04:31 | Gained 1.05% on Net-Force (19 points) |
Dec 21, 2019 - 01:03:12 | Gained 1.05% on Net-Force (14 points) |
Dec 21, 2019 - 00:51:07 | Gained 1.05% on Net-Force (9 points) |
Dec 21, 2019 - 00:01:29 | Gained 1.06% on Net-Force (6 points) |
Dec 18, 2019 - 03:09:25 | Gained 1.05% on Net-Force (2 points) |
Dec 18, 2019 - 02:36:30 | Linked an account to Net-Force with 0.00% (0 points) |