Username | JayKuo |
---|---|
Score | 7 |
Global Rank | 22878 |
Register Date | Apr 23, 2019 - 17:05:02 |
Last Activity | May 10, 2019 - 04:40:34 |
Profile Views | 10731 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
WeChall | 7 | JayKuo | 0.44% | Apr 27, 2019 - 12:16:33 |
JayKuo`s latest activities | |
---|---|
Apr 27, 2019 - 12:16:36 | Gained 0.34% on WeChall (3 points) |
Apr 23, 2019 - 17:19:31 | Gained 0.17% on WeChall (1 points) |