Username | UranusWei |
---|---|
Score | 11 |
Global Rank | 21731 |
Register Date | Aug 24, 2019 - 16:46:47 |
Last Activity | Jan 31, 2020 - 12:11:52 |
Profile Views | 2684 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
WeChall | 11 | UranusWei | 0.59% | Aug 27, 2019 - 14:29:41 |
UranusWei`s latest activities | |
---|---|
Aug 27, 2019 - 14:29:43 | Gained 0.17% on WeChall (2 points) |
Aug 27, 2019 - 14:26:58 | Gained 0.17% on WeChall (2 points) |
Aug 27, 2019 - 14:11:10 | Gained 0.17% on WeChall (1 points) |
Aug 27, 2019 - 14:09:32 | Gained 0.17% on WeChall (1 points) |