Username | Yefferson |
---|---|
Score | 4705 |
Global Rank | 4041 |
Register Date | Aug 07, 2014 - 02:36:16 |
Last Activity | Sep 14, 2015 - 03:25:35 |
Profile Views | 12591 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yoire | 1391 | Yefferson | 37.50% | Aug 28, 2014 - 02:07:32 |
Defend the Web | 2826 | Yefferson | 23.14% | Nov 08, 2019 - 21:42:18 |
ThisisLegal.com | 45 | Yefferson | 9.21% | Apr 22, 2017 - 10:23:01 |
Net-Force | 72 | Yefferson | 6.32% | Aug 22, 2014 - 04:10:31 |
CSTutoringCenter | 267 | engineer.yefferson@gmail.com | 2.60% | Aug 23, 2014 - 05:50:01 |
hax.tor.hu | 0 | Yefferson | 2.00% | Aug 15, 2014 - 03:40:02 |
Yashira | 73 | Yefferson | 0.97% | Dec 04, 2014 - 18:10:37 |
Security Override | 1 | Yefferson | 0.76% | Aug 30, 2014 - 06:18:42 |
WeChall | 15 | Yefferson | 0.74% | Aug 15, 2014 - 01:54:54 |
Hacker.org | 15 | Yefferson | 0.34% | Aug 19, 2014 - 06:39:11 |
elhacker.net | 0 | Yefferson | 0.00% | Aug 15, 2014 - 06:19:13 |
Yefferson`s latest activities | |
---|---|
Nov 08, 2019 - 21:42:18 | Lost -2.19% on Defend the Web (-366 points) |
Apr 22, 2017 - 10:23:01 | Lost -1.32% on ThisisLegal.com (-17 points) |
Dec 04, 2014 - 18:10:38 | Lost 0.00% on Yashira (0 points) |
Aug 30, 2014 - 06:18:43 | Gained 0.30% on Security Override (0 points) |
Aug 30, 2014 - 06:12:03 | Gained 0.23% on Security Override (1 points) |
Aug 30, 2014 - 05:31:31 | Gained 0.15% on Security Override (0 points) |
Aug 30, 2014 - 05:24:07 | Gained 0.08% on Security Override (0 points) |
Aug 28, 2014 - 02:07:32 | Gained 7.50% on Yoire (427 points) |
Aug 28, 2014 - 02:07:14 | Linked an account to Security Override with 0.00% (0 points) |
Aug 25, 2014 - 22:22:56 | Gained 0.08% on Yashira (7 points) |