Country | |
---|---|
Username | acidwave |
Score | 28470 |
Global Rank | 917 |
Country Rank | 4 |
Register Date | May 02, 2008 - 16:00:19 |
Last Activity | Dec 26, 2016 - 21:41:55 |
Profile Views | 21838 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
ThisisLegal.com | 6210 | acidwave | 65.79% | Apr 22, 2017 - 10:18:52 |
Electrica | 4775 | acidwave | 31.82% | Feb 22, 2009 - 16:14:42 |
HackQuest | 2051 | acidwave | 31.27% | Feb 25, 2009 - 17:15:38 |
HackThisSite | 2014 | acidwave | 29.79% | Feb 11, 2009 - 10:13:02 |
MiBs Challenges | 2763 | acidwave | 27.56% | Mar 11, 2009 - 16:46:49 |
Happy-Security | 2703 | acidwave | 23.50% | Feb 11, 2009 - 10:12:32 |
Net-Force | 689 | acidwave | 18.95% | Mar 15, 2009 - 21:54:50 |
LOST-Chall | 1625 | acidwave | 15.06% | Feb 25, 2009 - 17:15:50 |
DareYourMind | 1386 | acidwave | 14.21% | Feb 22, 2009 - 16:14:48 |
TryThis0ne | 143 | rettich | 12.23% | Mar 10, 2009 - 10:20:14 |
TheBlackSheep | 2236 | acidwave | 11.99% | Feb 12, 2009 - 12:59:08 |
Rankk | 1823 | acidwave | 9.91% | Oct 13, 2010 - 19:59:51 |
WeChall | 52 | acidwave | 1.62% | Aug 13, 2014 - 17:01:32 |
acidwave`s latest activities | |
---|---|
Apr 22, 2017 - 10:18:52 | Lost -7.89% on ThisisLegal.com (-1943 points) |
Aug 13, 2014 - 17:01:33 | Gained 0.18% on WeChall (5 points) |
Oct 13, 2010 - 19:59:51 | Gained 0.12% on Rankk (8 points) |
Mar 15, 2009 - 21:54:50 | Gained 9.68% on Net-Force (0 points) |
Mar 11, 2009 - 17:10:04 | Gained 9.68% on Net-Force (0 points) |
Mar 10, 2009 - 10:20:14 | Gained 0.44% on TryThis0ne (0 points) |
Mar 08, 2009 - 20:40:21 | Gained 0.51% on Rankk (0 points) |
Mar 02, 2009 - 16:17:18 | Gained 0.51% on Rankk (0 points) |
Mar 01, 2009 - 20:01:35 | Gained 0.63% on Rankk (0 points) |
Feb 25, 2009 - 18:20:47 | Gained 0.80% on WeChall (0 points) |