Username | dbsgk55 |
---|---|
Score | 1050 |
Global Rank | 8108 |
Register Date | Feb 26, 2016 - 02:09:00 |
Last Activity | Jun 06, 2016 - 03:43:09 |
Profile Views | 16163 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
SuNiNaTaS | 1 | dbsgk55 | 9.89% | Feb 26, 2016 - 02:36:12 |
ae27ff | 38 | dbsgk55 | 6.25% | Mar 28, 2016 - 04:22:02 |
hax.tor.hu | 1 | dbsgk55 | 4.00% | Apr 12, 2016 - 03:42:15 |
+Ma's Reversing | 25 | dbsgk55 | 3.57% | Apr 12, 2016 - 04:17:39 |
Hacker.org | 333 | dbsgk55 | 3.42% | Jul 06, 2020 - 21:38:10 |
Electrica | 187 | dbsgk55 | 2.27% | Mar 30, 2016 - 06:43:38 |
Yoire | 4 | dbsgk55 | 2.17% | Apr 07, 2016 - 05:34:50 |
Net-Force | 8 | dbsgk55 | 2.11% | Apr 05, 2016 - 02:43:34 |
Defend the Web | 90 | dbsgk55 | 1.75% | Nov 08, 2019 - 21:47:17 |
Rankk | 168 | dbsgk55 | 1.55% | May 25, 2016 - 07:02:44 |
Webhacking.kr | 15 | dbskxlr | 1.15% | Apr 16, 2021 - 20:56:06 |
Revolution Elite | 70 | dbsgk55 | 1.01% | Mar 30, 2016 - 06:25:57 |
WeChall | 20 | dbsgk55 | 0.88% | May 06, 2016 - 05:02:45 |
Hack-Me | 0 | dbsgk55 | 0.71% | Mar 30, 2016 - 06:39:45 |
CanYouHack.It | 1 | dbsgk55 | 0.62% | Mar 28, 2016 - 15:24:18 |
Challengeland | 4 | dbsgk55 | 0.56% | Mar 28, 2016 - 02:39:40 |
LOST-Chall | 9 | dbsgk55 | 0.49% | Apr 04, 2016 - 02:49:45 |
TryThis0ne | 0 | unatic | 0.39% | Mar 29, 2016 - 02:20:17 |
wixxerd.com | 0 | dbsgk55 | 0.28% | Apr 12, 2016 - 03:52:10 |
HackThisSite | 0 | dbsgk55 | 0.22% | Mar 28, 2016 - 07:18:30 |
BrainQuest | 74 | dbsgj55 | 0.15% | Mar 28, 2016 - 15:08:28 |
Valhalla | 0 | dbsgk55 | 0.14% | Apr 07, 2016 - 05:25:06 |
infomirmo | 1 | dbsgk55 | 0.09% | Apr 04, 2016 - 03:36:54 |
Mathchall | 0 | dbsgk55 | 0.09% | Mar 28, 2016 - 05:31:31 |
EnigmaGroup | 0 | dbsgk55 | 0.04% | Apr 12, 2016 - 02:51:29 |
TDHack | 0 | dbsgk55 | 0.03% | Apr 05, 2016 - 03:10:11 |
NewbieContest | 1 | dbsgk55 | 0.02% | Apr 04, 2016 - 03:48:25 |
Tasteless | 0 | dbsgk55 | 0.00% | Apr 06, 2016 - 03:53:10 |
OverTheWire.org | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 02:37:27 |
Reversing.Kr | 0 | dbsgk55 | 0.00% | Apr 07, 2016 - 05:27:03 |
CodeShell.kr | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 03:52:36 |
Mod-X | 0 | dbsgk55 | 0.00% | ERROR |
Omega Project | 0 | dbsgk55 | 0.00% | ERROR |
Disavowed.net | 0 | dbsgk55 | 0.00% | ERROR |
Stereotyped Challenges | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 02:15:46 |
Happy-Security | 0 | dbsgk55 | 0.00% | Mar 30, 2016 - 07:18:31 |
RingZer0 Team Online CTF | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 02:14:55 |
Hacking-Challenges | 0 | dbsgk55 | 0.00% | Apr 07, 2016 - 05:07:18 |
DareYourMind | 0 | dbsgk55 | 0.00% | Mar 30, 2016 - 07:18:50 |
RedTigers Hackit | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 02:48:48 |
wargame.kr | 0 | dbsgk55 | 0.00% | Apr 07, 2016 - 05:18:58 |
µContest | 0 | dbsgk55 | 0.00% | Apr 07, 2016 - 05:42:58 |
Gekkó | 0 | dbsgk55 | 0.00% | Jun 29, 2023 - 22:53:18 |
W3Challs | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 02:18:13 |
SPOJ | 0 | dbsgk55 | 0.00% | Mar 28, 2016 - 07:33:49 |
Root-Me | 0 | dbsgk55 | 0.00% | Apr 07, 2016 - 05:42:31 |
Security Traps | 0 | dbsgk55 | 0.00% | Apr 12, 2016 - 05:45:17 |
Yashira | 0 | dbsgk55 | 0.00% | Apr 04, 2016 - 03:00:03 |
elhacker.net | 0 | dbsgk55 | 0.00% | Apr 05, 2016 - 02:57:06 |
dbsgk55`s latest activities | |
---|---|
Jun 29, 2023 - 22:53:18 | Lost -10.00% on Gekkó (-17 points) |
Apr 16, 2021 - 20:56:06 | Lost -17.60% on Webhacking.kr (-50 points) |
Jul 06, 2020 - 21:38:10 | Gained 2.39% on Hacker.org (268 points) |
Nov 08, 2019 - 21:47:17 | Lost -0.87% on Defend the Web (-66 points) |
May 25, 2016 - 07:02:45 | Gained 0.10% on Rankk (12 points) |
May 24, 2016 - 09:30:20 | Gained 0.11% on Rankk (13 points) |
May 10, 2016 - 05:23:29 | Gained 0.10% on Rankk (12 points) |
May 10, 2016 - 05:18:42 | Gained 0.11% on Rankk (12 points) |
May 10, 2016 - 05:10:28 | Gained 0.10% on Rankk (12 points) |
May 10, 2016 - 02:20:34 | Gained 0.10% on Rankk (11 points) |