Country | |
---|---|
Username | jonathanHZ |
Score | 5002 |
Global Rank | 3852 |
Country Rank | 232 |
Register Date | Aug 07, 2014 - 17:09:38 |
Last Activity | Dec 07, 2014 - 21:49:30 |
Profile Views | 13132 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Yoire | 1391 | jonathanHZ | 37.50% | Aug 21, 2014 - 03:39:01 |
Defend the Web | 2685 | jonathanHZ | 22.27% | Nov 08, 2019 - 21:42:20 |
Net-Force | 689 | JonathanHZ | 18.95% | Nov 23, 2014 - 18:52:08 |
ThisisLegal.com | 19 | jonathanHZ | 6.58% | Apr 22, 2017 - 10:23:02 |
Mathchall | 188 | JonathanHZ | 6.23% | Nov 18, 2014 - 04:45:12 |
WeChall | 11 | jonathanHZ | 0.59% | Nov 23, 2014 - 20:40:47 |
Yashira | 19 | jonathanHZ | 0.35% | Aug 28, 2014 - 03:03:12 |
elhacker.net | 0 | jonathanHZ | 0.00% | Aug 28, 2014 - 02:06:19 |
CSTutoringCenter | 0 | jonathanHZ | 0.00% | Nov 23, 2014 - 22:21:43 |
SPOJ | 0 | j0n4th4n_ | 0.00% | Nov 23, 2014 - 22:40:25 |
IRISSCON 2012 Lost Challenges | 0 | jonathanHZ | 0.00% | Nov 23, 2014 - 17:34:33 |
jonathanHZ`s latest activities | |
---|---|
Nov 08, 2019 - 21:42:20 | Lost -2.18% on Defend the Web (-361 points) |
Apr 22, 2017 - 10:23:02 | Lost -1.31% on ThisisLegal.com (-11 points) |
Nov 23, 2014 - 22:40:25 | Linked an account to SPOJ with 0.00% (0 points) |
Nov 23, 2014 - 22:21:43 | Linked an account to CSTutoringCenter with 0.00% (0 points) |
Nov 23, 2014 - 22:21:13 | Unlinked an account from CSTutoringCenter (0 points) |
Nov 23, 2014 - 21:42:52 | Gained 1.88% on Defend the Web (268 points) |
Nov 23, 2014 - 21:42:06 | Gained 0.94% on Defend the Web (131 points) |
Nov 23, 2014 - 21:38:44 | Gained 1.18% on Defend the Web (160 points) |
Nov 23, 2014 - 21:12:29 | Gained 1.88% on Defend the Web (247 points) |
Nov 23, 2014 - 20:58:56 | Gained 0.70% on Defend the Web (90 points) |