Username | kocola |
---|---|
Score | 3075 |
Global Rank | 5154 |
Register Date | Jul 21, 2014 - 11:51:15 |
Last Activity | Nov 27, 2017 - 19:26:15 |
Profile Views | 12576 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 1687 | kocola | 15.72% | Nov 08, 2019 - 21:41:56 |
Hacker.org | 1202 | kocola | 8.90% | Jul 25, 2014 - 06:29:35 |
Webhacking.kr | 145 | kocola | 4.60% | Apr 16, 2021 - 20:52:23 |
Security Override | 17 | kocola | 2.74% | Jul 22, 2014 - 06:00:02 |
HackThisSite | 17 | kocola | 2.67% | Jul 22, 2014 - 06:14:24 |
SuNiNaTaS | 0 | kocola | 1.29% | Jul 21, 2014 - 12:52:03 |
WeChall | 7 | kocola | 0.44% | Jul 22, 2014 - 20:22:59 |
wargame.kr | 0 | kocola | 0.00% | Nov 13, 2018 - 17:36:16 |
CanYouHack.It | 0 | kocola | 0.00% | Jul 21, 2014 - 13:40:31 |
kocola`s latest activities | |
---|---|
Apr 16, 2021 - 20:52:23 | Lost -58.93% on Webhacking.kr (-968 points) |
Nov 08, 2019 - 21:41:56 | Lost -2.62% on Defend the Web (-391 points) |
Nov 13, 2018 - 17:36:16 | Lost -3.09% on wargame.kr (-351 points) |
Dec 11, 2017 - 15:35:40 | Gained 0.43% on Defend the Web (50 points) |
Jul 25, 2014 - 06:29:35 | Gained 0.68% on Hacker.org (122 points) |
Jul 22, 2014 - 20:23:00 | Gained 0.18% on WeChall (1 points) |
Jul 22, 2014 - 19:59:15 | Gained 0.19% on WeChall (1 points) |
Jul 22, 2014 - 07:01:53 | Linked an account to WeChall with 0.18% (1 points) |
Jul 22, 2014 - 06:51:37 | Gained 0.34% on Hacker.org (60 points) |
Jul 22, 2014 - 06:34:43 | Gained 0.35% on Hacker.org (58 points) |