Username | plopinator |
---|---|
Score | 11304 |
Global Rank | 2217 |
Register Date | Aug 13, 2008 - 06:38:09 |
Last Activity | Jun 08, 2009 - 11:12:04 |
Profile Views | 22918 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Net-Force | 1707 | plopinator | 29.47% | Mar 29, 2012 - 17:34:43 |
Electrica | 2403 | plopinator | 18.18% | Dec 26, 2008 - 04:43:29 |
LOST-Chall | 1195 | plopinator | 12.27% | Dec 19, 2008 - 23:27:31 |
ThisisLegal.com | 84 | plopox | 11.84% | Apr 22, 2017 - 10:18:59 |
NewbieContest | 1671 | plopinator | 10.44% | Sep 11, 2010 - 00:12:05 |
TheBlackSheep | 1689 | plopox | 9.65% | Jun 10, 2009 - 21:37:13 |
Rankk | 1265 | plopinator | 7.45% | Jun 08, 2009 - 10:42:02 |
HackQuest | 76 | plopinator | 6.18% | Jun 08, 2009 - 11:12:39 |
Happy-Security | 129 | plopinator | 3.28% | Dec 26, 2008 - 09:34:00 |
WeChall | 92 | plopinator | 2.35% | Aug 13, 2008 - 09:04:24 |
BrainQuest | 936 | plopinator | 1.62% | Dec 26, 2008 - 05:30:29 |
DareYourMind | 28 | plopinator | 1.09% | Jun 08, 2009 - 11:12:35 |
infomirmo | 29 | plopinator | 0.98% | Dec 19, 2008 - 00:36:23 |
plopinator`s latest activities | |
---|---|
Apr 22, 2017 - 10:18:59 | Lost -1.32% on ThisisLegal.com (-24 points) |
Mar 29, 2012 - 17:34:43 | Gained 1.08% on Net-Force (126 points) |
Mar 27, 2012 - 16:29:59 | Gained 1.07% on Net-Force (121 points) |
Sep 11, 2010 - 00:12:05 | Lost -4.77% on NewbieContest (-369 points) |
Jun 10, 2009 - 21:37:13 | Gained 0.29% on TheBlackSheep (0 points) |
Jun 09, 2009 - 10:56:39 | Gained 0.29% on TheBlackSheep (0 points) |
Jun 08, 2009 - 12:10:25 | Gained 13.33% on ThisisLegal.com (0 points) |
Jun 07, 2009 - 21:41:02 | Gained 0.29% on TheBlackSheep (0 points) |
Jun 06, 2009 - 17:19:48 | Gained 0.29% on TheBlackSheep (0 points) |
May 30, 2009 - 10:57:41 | Gained 0.29% on TheBlackSheep (0 points) |