Username | virtj |
---|---|
Score | 19752 |
Global Rank | 1347 |
Register Date | Jul 17, 2008 - 20:55:55 |
Last Activity | Jul 26, 2009 - 19:59:35 |
Profile Views | 16935 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Net-Force | 2859 | [Unknown] | 37.89% | Nov 08, 2008 - 08:53:41 |
TheBlackSheep | 6088 | virtj | 26.02% | Jul 24, 2009 - 22:30:10 |
DareYourMind | 1374 | virtj | 14.13% | Jul 26, 2009 - 20:29:36 |
BrainQuest | 8513 | virtj | 12.60% | Mar 12, 2011 - 19:29:18 |
HackQuest | 220 | virtj | 10.41% | Mar 11, 2009 - 17:59:14 |
Happy-Security | 328 | virtj | 6.01% | Nov 08, 2008 - 08:57:29 |
Rankk | 348 | virtj | 2.73% | Jul 27, 2011 - 00:09:12 |
LOST-Chall | 15 | [Unknown] | 0.65% | Nov 08, 2008 - 09:49:56 |
WeChall | 7 | virtj | 0.44% | Nov 08, 2008 - 09:17:15 |
virtj`s latest activities | |
---|---|
Jul 27, 2011 - 00:09:12 | Gained 0.12% on Rankk (15 points) |
Mar 12, 2011 - 19:29:18 | Gained 0.33% on BrainQuest (98 points) |
Mar 12, 2011 - 19:14:56 | Gained 0.33% on BrainQuest (98 points) |
Mar 12, 2011 - 19:11:50 | Gained 0.32% on BrainQuest (98 points) |
Mar 12, 2011 - 19:09:57 | Gained 0.33% on BrainQuest (97 points) |
Mar 12, 2011 - 19:06:20 | Gained 0.33% on BrainQuest (98 points) |
Mar 12, 2011 - 18:53:38 | Gained 0.32% on BrainQuest (97 points) |
Mar 12, 2011 - 18:38:27 | Gained 0.33% on BrainQuest (97 points) |
Mar 12, 2011 - 18:31:53 | Gained 21.24% on BrainQuest (5830 points) |
Aug 15, 2009 - 21:24:23 | Gained 0.25% on Rankk (0 points) |